
|
Figure 8 - 102" and less |
4-6 Cyl. Demolition 102.5" to 106" |
|
Vehicle |
Wheelbase |
Vehicle |
Wheelbase |
| Honda Accord | 102 | Volvo |
104 |
| Pontiac Sunbird | 101 | Older Taurus |
106 |
| Chev Cavalier | 101 | ||
| Chrysler K | 101 | ||
| Ford Mustang | 101 | ||
| Ford Escort | 98 | ||
| Chr. Daytona | 97.5 | ||
| Chr.Shadow Sundance | 97 | ||
| Nissan Pulsar | 96.5 | ||
| Mazda 323 | 96 | ||
| Toyota Trezel | 93 | ||
| Suzuki Swift | 93 | ||
| Ford Festiva | 91 | ||
| Honda Crx | 87 | ||
| AMC Spirit |
98 Banned |
||